Recently Updated | World Top Airports | US Top Airports | UK Top Airports

World’s Busiest Airports
Over the past 10 years our website’s database has grown from around 10,000 airports around the world to now featuring over 40,000 airports, strips, fields or heliports.
This is partly because of the popularity of air travel and the lower budget flights availability which has caused an expansion in the number of airports.
These are the Top 30 busiest airports in the World for 2018:
Rank | Airport | Location | Country | Code (IATA/ICAO) | Total passengers | Rank change | % change |
---|---|---|---|---|---|---|---|
1. | ![]() | Atlanta, Georgia | United States | ATL/KATL | 110,531,300 | ![]() | ![]() |
2. | ![]() | Chaoyang-Shunyi, Beijing | China | PEK/ZBAA | 100,011.438 | ![]() | ![]() |
3. | ![]() | Los Angeles, California | United States | LAX/KLAX | 88,068,013 | ![]() | ![]() |
4. | ![]() | Garhoud, Dubai | United Arab Emirates | DXB/OMDB | 86,396,757 | ![]() | ![]() |
5. | ![]() | Ōta, Tokyo | Japan | HND/RJTT | 85,505,054 | ![]() | ![]() |
6. | ![]() | Chicago, Illinois | United States | ORD/KORD | 84,372,618 | ![]() | ![]() |
7. | ![]() | Hillingdon, London | United Kingdom | LHR/EGLL | 80,888,305 | ![]() | ![]() |
8. | ![]() | Pudong, Shanghai | China | PVG/ZSPD | 76,153,455 | ![]() | ![]() |
9. | ![]() | Roissy-en-France, Île-de-France (Paris) | France | CDG/LFPG | 76,150,009 | ![]() | ![]() |
10. | ![]() | Dallas-Fort Worth, Texas | United States | DFW/KDFW | 75,066,956 | ![]() | ![]() |
11. | ![]() | Baiyun-Huadu, Guangzhou, Guangdong | China | CAN/ZGGG | 73,378,475 | ![]() | ![]() |
12. | ![]() | Haarlemmermeer, North Holland | Netherlands | AMS/EHAM | 71,706,999 | ![]() | ![]() |
13. | ![]() | Chek Lap Kok, New Territories | Hong Kong SAR, China | HKG/VHHH | 71,415,245 | ![]() | ![]() |
14. | ![]() | Incheon | South Korea | ICN/RKSI | 71,204,153 | ![]() | ![]() |
15. | ![]() | Frankfurt, Hesse | Germany | FRA/EDDF | 70,556,072 | ![]() | ![]() |
16. | ![]() | Denver, Colorado | United States | DEN/KDEN | 69,015,703 | ![]() | ![]() |
17. | ![]() | Delhi | India | DEL/VIDP | 68,490,731 | ![]() | ![]() |
18. | ![]() | Changi, East Region | Singapore | SIN/WSSS | 68,283,000 | ![]() | ![]() |
19. | ![]() | Bang Phli, Samut Prakan | Thailand | BKK/VTBS | 65,421,844 | ![]() | ![]() |
20. | ![]() | Queens, New York, New York | United States | JFK/KJFK | 62,551,072 | ![]() | ![]() |
21. | ![]() | Sepang, Selangor | Malaysia | KUL/WMKK | 62,336,469 | ![]() | ![]() |
22. | ![]() | Barajas, Madrid | Spain | MAD/LEMD | 61,707,469 | ![]() | ![]() |
23. | ![]() | San Mateo County, California | United States | SFO/KSFO | 57,418,574 | ![]() | ![]() |
24. | ![]() | Shuangliu-Wuhou, Chengdu, Sichuan | China | CTU/ZUUU | 55,858,552 | ![]() | ![]() |
25. | ![]() | Tangerang, Banten | Indonesia | CGK/WIII | 54,496,625 | ![]() | ![]() |
26. | ![]() | Bao'an, Shenzhen, Guangdong | China | SZX/ZGSZ | 52,931,925 | ![]() | ![]() |
27. | ![]() | Barcelona | Spain | BCN/LEBL | 52,663,623 | ![]() | ![]() |
28. | ![]() | Arnavutköy, Istanbul | Turkey | IST/LTBA | 52,192,629 | ||
29. | ![]() | SeaTac, Washington | United States | SEA/KSEA | 51,829,239 | ![]() | ![]() |
30. | ![]() | Las Vegas, Nevada | United States | LAS/KLAS | 51,691,066 | ![]() | ![]() |
Airport Information Index:
1. The busiest airport are ranked depending on the number of passengers flying to or from each airport.
2. Passenger may only be catching connecting flights from an airport to another destination.
3. Passenger Number data is related to the Airport Council International estimated full year figures for 2015.
Or view the Top Busiest Airports in the UK?