Recently Updated | World Top Airports | US Top Airports | UK Top Airports

World’s Busiest Airports
Over the past 10 years our website’s database has grown from around 10,000 airports around the world to now featuring over 40,000 airports, strips, fields or heliports.
This is partly because of the popularity of air travel and the lower budget flights availability which has caused an expansion in the number of airports.
These are the Top 30 busiest airports in the World for 2018:
Rank | Airport | Location | Country | Code (IATA/ICAO) | Half-Year passengers | Rank Change | % Change |
---|---|---|---|---|---|---|---|
1. | ![]() | Atlanta, Georgia | United States | ATL/KATL | 54,388,000 | ![]() | ![]() |
2. | ![]() | Chaoyang-Shunyi, Beijing | China | PEK/ZBAA | 49,242,000 | ![]() | ![]() |
3. | ![]() | Los Angeles, California | United States | LAX/KLAX | 43,049,000 | ![]() | ![]() |
4. | ![]() | Ōta, Tokyo | Japan | HND/RJTT | 41,435,000 | ![]() | ![]() |
5. | ![]() | Garhoud, Dubai | United Arab Emirates | DXB/OMDB | 41,278,000 | ![]() | ![]() |
6. | ![]() | Chicago, Illinois | United States | ORD/KORD | 39,512,000 | ![]() | ![]() |
7. | ![]() | Hillingdon, London | United Kingdom | LHR/EGLL | 38,750,000 | ![]() | ![]() |
8. | ![]() | Pudong, Shanghai | China | PVG/ZSPD | 38,220,000 | ![]() | ![]() |
9. | ![]() | Chek Lap Kok, Islands, New Territories | Hong Kong SAR, China | HKG/VHHH | 37,800,000 | ![]() | ![]() |
10. | ![]() | Roissy-en-France, Île-de-France | France | CDG/LFPG | 36,339,000 | ![]() | ![]() |
11. | ![]() | Dallas-Fort Worth, Texas | United States | DFW/KDFW | 36,122,000 | ![]() | ![]() |
12. | ![]() | Baiyun-Huadu, Guangzhou, Guangdong | China | CAN/ZGGG | 35,646,000 | ![]() | ![]() |
13. | ![]() | Incheon | Republic of Korea | ICN/RKSI | 35,547,000 | ![]() | ![]() |
14. | ![]() | Haarlemmermeer, North Holland | The Netherlands | AMS/EHAM | 34,537,000 | ![]() | ![]() |
15. | ![]() | Frankfurt, Hesse | Germany | FRA/EDDF | 33,644,000 | ![]() | ![]() |
16. | ![]() | Changi, East Region | Singapore | SIN/WSSS | 33,190,000 | ![]() | ![]() |
17. | ![]() | Bang Phli, Samut Prakan | Thailand | BKK/VTBS | 32,760,000 | ![]() | ![]() |
18. | ![]() | Denver, Colorado | United States | DEN/KDEN | 32,705,000 | ![]() | ![]() |
19. | ![]() | Delhi | India | DEL/VIDP | 32,558,857 | ![]() | ![]() |
20. | ![]() | Tangerang, Banten | Indonesia | CGK/WIII | ![]() | ![]() | |
21. | ![]() | Queens, New York, New York | United States | JFK/KJFK | 30,481,000 | ![]() | ![]() |
22. | ![]() | Sepang, Selangor | Malaysia | KUL/WMKK | 30,355,000 | ![]() | ![]() |
23. | ![]() | Barajas, Madrid | Spain | MAD/LEMD | 29,284,000 | ![]() | ![]() |
24. | ![]() | San Mateo County, California | United States | SFO/KSFO | 27,704,000 | ![]() | ![]() |
25. | ![]() | Shuangliu-Wuhou, Chengdu, Sichuan | China | CTU/ZUUU | 27,340,000 | ![]() | ![]() |
26. | ![]() | Bao'an, Shenzhen, Guangdong | China | SZX/ZGSZ | 25,837,000 | ![]() | ![]() |
27. | ![]() | Orlando, Florida | United States | MCO/KMCO | 25,800,000 | ![]() | ![]() |
28. | ![]() | Las Vegas, Nevada | United States | LAS/KLAS | 25,274,000 | ![]() | ![]() |
29. | ![]() | Barcelona | Spain | BCN/LEBL | 24,821,000 | ![]() | ![]() |
30. | ![]() | Mississauga, Ontario | Canada | YYZ/CYYZ | 24,463,000 | ![]() | ![]() |
Airport Information Index:
1. The busiest airport are ranked depending on the number of passengers flying to or from each airport.
2. Passenger may only be catching connecting flights from an airport to another destination.
3. Passenger Number data is related to the Airport Council International estimated full year figures for 2015.
Or view the Top Busiest Airports in the UK?