Recently Updated | World Top Airports | US Top Airports | UK Top Airports
According to the 2011-2015 National Plan of Integrated Airport Systems (NPIAS), there are over 19,700 airports in the United States. 5,170 of these airports are open to the general public and 503 of them serve commercial flights.
A great deal of flights within the USA are domestic flights as North America is over 9,826,675 km² in total which would be a considerable amount of driving if you were to travel by car. This contributes to a large amount of air travel travellers through the popular and smaller airports.
These are the Top 30 busiest airports by passenger numbers in the US for 2019:
Rank (2021) | Airports (large hubs) | IATA Code | Major cities served | State | 2021 | 2020[3] | 2019[4] | 2018[5] | 2017[6] | 2016[7] | 2015[8] | 2014[9] | 2013[10] | 2012[11] | 2011[12] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hartsfield–Jackson Atlanta International Airport | ATL | Atlanta | GA | 53,485,010 | 20,559,866 | 53,505,795 | 51,865,797 | 50,251,964 | 50,501,858 | 49,340,732 | 46,604,273 | 45,308,407 | 45,798,928 | 44,414,121 |
2 | Los Angeles International Airport | LAX | Los Angeles | CA | 42,880,266 | 18,593,421 | 35,778,573 | 32,821,799 | 31,816,933 | 31,283,579 | 31,589,839 | 30,804,567 | 29,038,128 | 28,022,904 | 27,518,358 |
3 | Chicago O'Hare International Airport | ORD | Chicago | IL | 40,872,527 | 16,243,216 | 33,592,945 | 31,362,941 | 29,809,097 | 28,267,394 | 26,280,043 | 26,000,591 | 25,496,885 | 25,799,841 | 25,667,499 |
4 | Dallas/Fort Worth International Airport | DFW | Dallas/Fort Worth | TX | 35,764,976 | 14,606,034 | 40,871,223 | 39,873,927 | 38,593,028 | 37,589,899 | 36,305,668 | 33,843,426 | 32,317,835 | 32,171,795 | 31,892,301 |
5 | Denver International Airport | DEN | Denver | CO | 33,575,410 | 14,055,777 | 42,939,104 | 42,624,050 | 41,232,432 | 39,636,042 | 36,351,272 | 34,314,197 | 32,425,892 | 31,326,268 | 30,528,737 |
6 | John F. Kennedy International Airport | JFK | New York | NY | 31,036,875 | 12,952,869 | 24,199,688 | 22,281,949 | 22,011,251 | 21,511,880 | 21,913,166 | 21,537,725 | 21,346,601 | 20,033,816 | 19,022,535 |
7 | San Francisco International Airport | SFO | San Francisco | CA | 27,701,838 | 10,467,728 | 24,562,271 | 23,202,480 | 21,565,448 | 20,283,541 | 18,759,938 | 17,278,608 | 16,884,524 | 17,159,427 | 17,250,415 |
8 | Seattle-Tacoma International Airport | SEA | Seattle | WA | 24,962,342 | 10,584,059 | 24,728,361 | 23,795,012 | 23,364,393 | 22,833,267 | 21,857,693 | 20,620,248 | 19,946,179 | 19,959,651 | 19,872,617 |
9 | Orlando International Airport | MCO | Orlando | FL | 24,550,287 | 10,531,436 | 22,433,552 | 21,622,580 | 21,185,458 | 20,896,265 | 21,351,504 | 20,344,867 | 19,525,109 | 19,560,870 | 19,750,306 |
10 | Harry Reid International Airport | LAS | Las Vegas | NV | 24,411,096 | 8,786,007 | 21,421,031 | 21,021,640 | 20,709,225 | 20,875,813 | 20,986,349 | 19,471,466 | 19,420,089 | 18,987,488 | 18,342,158 |
11 | Charlotte-Douglas International Airport | CLT | Charlotte | NC | 24,181,195 | 9,462,411 | 25,001,762 | 24,024,908 | 22,639,124 | 21,887,110 | 20,148,980 | 17,888,080 | 16,690,295 | 16,121,123 | 15,971,676 |
12 | Newark Liberty International Airport | EWR | Newark | NJ | 23,140,821 | 8,682,558 | 21,905,309 | 21,157,398 | 19,603,731 | 20,062,072 | 20,595,881 | 19,772,087 | 18,952,840 | 19,039,000 | 19,306,660 |
13 | Phoenix Sky Harbor International Airport | PHX | Phoenix | AZ | 22,411,342 | 8,269,819 | 31,036,655 | 30,620,769 | 29,533,154 | 29,239,151 | 27,782,369 | 26,244,928 | 25,036,358 | 24,520,981 | 23,664,832 |
14 | George Bush Intercontinental Airport | IAH | Houston | TX | 21,897,049 | 7,985,474 | 23,160,763 | 22,797,602 | 21,571,198 | 19,923,009 | 18,684,818 | 17,773,405 | 17,546,506 | 17,055,993 | 16,814,092 |
15 | Miami International Airport | MIA | Miami | FL | 21,292,994 | 8,015,744 | 17,950,989 | 17,612,331 | 15,817,043 | 14,263,270 | 13,061,632 | 12,031,860 | 11,538,140 | 11,445,103 | 11,332,466 |
16 | Boston Logan International Airport | BOS | Boston | MA | 20,679,409 | 7,069,720 | 19,192,917 | 18,361,942 | 18,409,704 | 18,123,844 | 17,634,273 | 16,972,678 | 16,280,835 | 15,943,878 | 15,895,653 |
17 | Minneapolis-Saint Paul International Airport | MSP | Minneapolis | MN | 19,152,347 | 7,745,057 | 27,779,230 | 27,790,717 | 26,900,048 | 25,707,101 | 24,190,560 | 22,770,783 | 21,704,626 | 21,284,236 | 20,056,568 |
18 | Detroit Metropolitan Airport | DTW | Detroit | MI | 18,122,696 | 6,822,324 | 18,143,040 | 17,436,837 | 17,036,092 | 16,847,135 | 16,255,520 | 15,775,941 | 15,683,523 | 15,599,879 | 15,716,865 |
19 | Fort Lauderdale-Hollywood International Airport | FLL | Fort Lauderdale | FL | 17,936,817 | 6,035,452 | 20,699,377 | 20,006,521 | 18,759,742 | 17,759,044 | 16,290,362 | 15,507,561 | 14,810,153 | 14,293,695 | 14,180,730 |
20 | Philadelphia International Airport | PHL | Philadelphia | PA | 15,989,906 | 5,753,239 | 12,840,841 | 12,226,730 | 11,615,954 | 11,143,738 | 10,634,538 | 10,139,065 | 9,668,048 | 9,579,840 | 9,701,756 |
21 | New York LaGuardia Airport | LGA | New York | NY | 15,392,968 | 5,753,239 | 16,006,389 | 15,292,670 | 14,271,243 | 14,564,419 | 15,101,349 | 14,792,339 | 14,727,945 | 14,589,337 | 14,883,180 |
22 | Baltimore/Washington International Airport | BWI | Baltimore & Washington, D.C. | MD | 9,253,561 | 5,451,355 | 13,284,687 | 13,371,816 | 12,976,554 | 12,340,972 | 11,738,845 | 11,022,200 | 11,132,731 | 11,186,444 | 11,067,319 |
23 | Salt Lake City International Airport | SLC | Salt Lake City | UT | 12,829,197 | 4,966,775 | 10,978,756 | 10,368,514 | 9,548,580 | 9,194,994 | 9,150,458 | 8,531,561 | 8,267,752 | 8,218,487 | 8,174,194 |
24 | San Diego International Airport | SAN | San Diego | CA | 12,641,360 | 4,637,856 | 12,648,692 | 12,174,224 | 11,139,933 | 10,340,164 | 9,985,763 | 9,333,152 | 8,878,772 | 8,686,621 | 8,465,683 |
25 | Washington Dulles International Airport | IAD | Washington, D.C. | VA | 11,857,307 | 4,147,116 | 15,393,601 | 15,058,501 | 14,614,802 | 14,762,593 | 14,319,924 | 13,535,372 | 13,372,269 | 12,818,717 | 11,989,227 |
26 | Ronald Reagan Washington National Airport | DCA | Arlington | VA | 11,576,617 | 4,236,603 | 10,081,781 | 10,678,018 | 10,912,074 | 11,044,387 | 10,830,850 | 10,311,996 | 9,915,646 | 9,436,387 | 9,134,576 |
27 | Tampa International Airport | TPA | Tampa | FL | 10,921,049 | 4,013,995 | 8,935,654 | 8,017,347 | 6,902,771 | 6,338,517 | 5,715,205 | 5,396,958 | 5,050,989 | 4,797,102 | 4,673,047 |
28 | Chicago Midway International Airport | MDW | Chicago | IL | 10,064,875 | 3,862,658 | 11,884,117 | 11,621,623 | 11,024,306 | 10,596,942 | 10,363,974 | 10,415,948 | 10,570,993 | 10,816,216 | 11,044,383 |
The above tables show the number of passengers for the top 30 busiest airports by passengers in the United States for last 2019 as well as their passenger numbers since 2009.
Airport Information Index:
1. The busiest airport are ranked depending on the number of passengers flying to or from each airport.
2. Passenger may only be catching connecting flights from an airport to another destination.
3. Passenger Number data is related to the Airport Council International estimated full year figures.
Or view the Top Busiest Airports in the World?