Wittman Regional Airport (OSH)
You can now add favourite airports. Access them in the members area by signing up!
Oshkosh, Wisconsin, United States (US) Medium airport
IATA CodeOSH
ICAO CodeKOSH
FAA CodeOSH
Latitude43.9844017
Longitude-88.5569992
Time ZoneAmerica/Chicago (GMT -5:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 3,424 | 75 | ASP |
2 | 6,178 | 150 | ASP |
3 | 3,060 | 75 | ASP |
4 | 8,002 | 150 | CON |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
ATIS | ATIS | 125.9 |
CNTR | CHICAGO CNTR | 127 |
CTAF | CTAF | 118.5 |
GND | GND | 121.9 |
RDO | GREEN BAY RDO | 122.25 |
TWR | OSHKOSH TWR | 118.5 |
UNIC | UNICOM | 122.95 |
Reviews
Wittman Regional Airport Reviews (0)