West Woodward Airport (WWR)
You can now add favourite airports. Access them in the members area by signing up!
Woodward, Oklahoma, United States (US) Medium airport
IATA CodeWWR
ICAO CodeKWWR
FAA CodeWWR
Latitude36.438
Longitude-99.5226667
Time ZoneAmerica/Denver (GMT -6:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 2,501 | 60 | ASP |
2 | 5,500 | 150 | PER |
3 | 5,502 | 100 | CON |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
AWOS | AWOS 3 | 118.425 |
CNTR | KANSAS CITY CNTR | 126.95 |
UNIC | CTAF/UNICOM | 122.8 |
Reviews
West Woodward Airport Reviews (0)