Stephens County Airport (BKD)
You can now add favourite airports. Access them in the members area by signing up!
Breckenridge, Texas, United States (US) Small airport
IATA CodeBKD
ICAO CodeKBKD
FAA CodeBKD
Latitude32.7190018
Longitude-98.8909988
Time ZoneAmerica/Chicago (GMT -5:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 2,399 | 50 | ASP |
2 | 2,400 | 50 | ASP |
3 | 4,998 | 100 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
CNTR | FORT WORTH CNTR | 127 |
RDO | FORT WORTH RDO | 122.5 |
UNIC | CTAF/UNICOM | 122.8 |
Reviews
Stephens County Airport Reviews (0)