Sebring Regional Airport (SEF)
You can now add favourite airports. Access them in the members area by signing up!
Sebring, Florida, United States (US) Small airport
IATA CodeSEF
ICAO CodeKSEF
FAA CodeSEF
Latitude27.4563889
Longitude-81.3425
Time ZoneAmerica/Havana (GMT -4:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 5,106 | 300 | CON |
2 | 4,928 | 300 | CON |
3 | 5,190 | 300 | CON |
4 | 5,190 | 150 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
AWOS | AWOS 3 | 119.475 |
CNTR | MIAMI CNTR | 127.2 |
RDO | ST PETERSBURG RDO | 122.25 |
UNIC | CTAF/UNICOM | 122.7 |
Reviews
Sebring Regional Airport Reviews (0)