Scholes International At Galveston Airport (GLS)
You can now add favourite airports. Access them in the members area by signing up!
Galveston, Texas, United States (US) Medium airport
IATA CodeGLS
ICAO CodeKGLS
FAA CodeGLS
Latitude29.2653008
Longitude-94.8603973
Time ZoneAmerica/Chicago (GMT -5:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 3,774 | 150 | CON |
2 | 6,000 | 150 | PEM |
3 | 6,001 | 150 | CON |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | HOUSTON APP/DEP | 134.45 |
ASOS | ASOS | 119.275 |
CLD | CLNC DEL | 135.35 |
CTAF | CTAF | 120.575 |
GND | GND | 118.625 |
RDO | MONTGOMERY CO RDO | 122.15 |
TWR | TWR | 120.575 |
UNIC | UNICOM | 123.05 |
Reviews
Scholes International At Galveston Airport Reviews (0)