Richmond Municipal Airport (KRID)
You can now add favourite airports. Access them in the members area by signing up!
Richmond, Indiana, United States (US) Small airport
IATA Code
ICAO CodeKRID
FAA CodeRID
Latitude39.7571983
Longitude-84.8427963
Time ZoneAmerica/Indiana/Vevay (GMT -5:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 5,500 | 150 | ASP |
2 | 3,560 | 150 | ASP |
3 | 5,000 | 100 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | DAYTON APP/DEP | 134.45 |
AWOS | AWOS 3 | 121.225 |
CLD | DAYTON CLNC DEL | 133.55 |
RDO | TERRE HAUTE RDO | 110.6 |
UNIC | CTAF/UNICOM | 122.7 |
Reviews
Richmond Municipal Airport Reviews (0)