
Phoenix-Mesa-Gateway Airport (AZA)
You can now add favourite airports. Access them in the members area by signing up!
Phoenix, Arizona, United States (US) Medium airport
IATA CodeAZA
ICAO CodeKIWA
FAA CodeIWA
Latitude33.3078003
Longitude-111.6549988
WAC
Time Zone
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 10,201 | 150 | PEM |
2 | 9,301 | 150 | CON |
3 | 10,401 | 150 | CON |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | PHOENIX APP/DEP | 124.9 |
ATIS | ATIS | 133.5 |
AWOS | AWOS 3 | 133.5 |
CLD | CLNC DEL | 128.25 |
CTAF | CTAF | 120.6 |
GND | GATEWAY GND | 128.25 |
TWR | GATEWAY TWR | 118.8 |
Destinations
Phoenix-Mesa-Gateway Airport Destinations List
This list shows the 32 locations you can fly from Phoenix-Mesa-Gateway Airport airport
Phoenix-Mesa-Gateway Airport Destinations Map
Reviews
Phoenix-Mesa-Gateway Airport Reviews (0)