Hudson Valley Rgnl Airport (POU)
You can now add favourite airports. Access them in the members area by signing up!
Poughkeepsie, New York, United States (US) Medium airport
IATA CodePOU
ICAO CodeKPOU
FAA CodePOU
Latitude41.6265984
Longitude-73.884201
Time ZoneAmerica/New_York (GMT -4:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 5,001 | 100 | ASP |
2 | 1,358 | 100 | GRS |
3 | 2,743 | 100 | PEM |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
ASOS | ASOS | 126.75 |
ATIS | ATIS | 126.75 |
CLD | CLNC DEL | 121.8 |
CNTR | NEW YORK CNTR | 132.75 |
CTAF | CTAF | 124 |
GND | GND | 121.8 |
RDO | NEW YORK RDO | 122.2 |
TWR | TWR | 124 |
UNIC | UNICOM | 122.95 |
Reviews
Hudson Valley Rgnl Airport Reviews (0)