Cleveland Hopkins International Airport (CLE)
You can now add favourite airports. Access them in the members area by signing up!
Cleveland, Ohio, United States (US) Large airport
IATA CodeCLE
ICAO CodeKCLE
FAA CodeCLE
Latitude41.4117012
Longitude-81.8498001
Time ZoneAmerica/New_York (GMT -4:00)
Contact Details
Twitter@GoingPlacesCLE
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 7,096 | 150 | CON |
2 | 9,000 | 150 | CON |
3 | 8,999 | 150 | CON |
4 | 6,017 | 150 | PEM |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
APP | APP | 119.625 |
ATIS | ATIS | 127.85 |
CLD | CLNC DEL | 125.05 |
DEP | DEP | 118.15 |
GND | GND | 121.7 |
RDO | RDO | 122.2 |
RMP | RAMP CON | 129.17 |
TWR | TWR | 120.9 |
UNIC | UNICOM | 122.95 |
Destinations
Cleveland Hopkins International Airport Destinations List
This list shows the 56 locations you can fly to from Cleveland Hopkins International Airport
Destination | IATA | Airlines Flying Route |
---|---|---|
Charlotte Douglas International | CLT | American Airlines, United Airlines, US Airways |
Dallas Fort Worth International | DFW | American Airlines, United Airlines, US Airways |
John F Kennedy International | JFK | American Airlines, Delta Air Lines, US Airways |
Miami International | MIA | American Airlines, US Airways |
Chicago O'Hare International | ORD | American Airlines, United Airlines, US Airways |
Philadelphia International | PHL | American Airlines, US Airways |
Lester B. Pearson International | YYZ | Air Canada, United Airlines |
Hartsfield Jackson Atlanta International | ATL | Air France, AeroMéxico, Alitalia, Delta Air Lines, KLM Royal Dutch Airlines, United Airlines |
Detroit Metropolitan Wayne County | DTW | Delta Air Lines |
La Guardia | LGA | Delta Air Lines, United Airlines |
Minneapolis-St Paul International/Wold-Chamberlain | MSP | Delta Air Lines, United Airlines |
Cancún International | CUN | Frontier Airlines, United Airlines |
Denver International | DEN | Frontier Airlines, AirTran Airways, United Airlines |
Punta Cana International | PUJ | Frontier Airlines |
Trenton Mercer | TTN | Frontier Airlines |
Chicago Midway International | MDW | AirTran Airways, Southwest Airlines |
Albany International | ALB | United Airlines |
Austin Bergstrom International | AUS | United Airlines |
Bradford Regional | BFD | United Airlines |
Nashville International | BNA | United Airlines, Southwest Airlines |
General Edward Lawrence Logan International | BOS | United Airlines |
Buffalo Niagara International | BUF | United Airlines |
Baltimore/Washington International Thurgood Marshall | BWI | United Airlines, Southwest Airlines |
Charleston Air Force Base-International | CHS | United Airlines |
John Glenn International | CMH | United Airlines |
James M Cox Dayton International | DAY | United Airlines |
Ronald Reagan Washington National | DCA | United Airlines |
DuBois Regional | DUJ | United Airlines |
Erie International Tom Ridge Field | ERI | United Airlines |
Newark Liberty International | EWR | United Airlines |
Venango Regional | FKL | United Airlines |
Fort Lauderdale Hollywood International | FLL | United Airlines |
Bishop International | FNT | United Airlines |
Gerald R. Ford International | GRR | United Airlines |
Greenville Spartanburg International | GSP | United Airlines |
Washington Dulles International | IAD | United Airlines |
George Bush Intercontinental Houston | IAH | United Airlines |
Indianapolis International | IND | United Airlines |
Chautauqua County-Jamestown | JHW | United Airlines |
McCarran International | LAS | United Airlines, Southwest Airlines |
Los Angeles International | LAX | United Airlines |
Kansas City International | MCI | United Airlines |
Orlando International | MCO | United Airlines |
General Mitchell International | MKE | United Airlines |
Louis Armstrong New Orleans International | MSY | United Airlines |
Palm Beach International | PBI | United Airlines |
Phoenix Sky Harbor International | PHX | United Airlines |
Mid Ohio Valley Regional | PKB | United Airlines |
Richmond International | RIC | United Airlines |
Greater Rochester International | ROC | United Airlines |
Southwest Florida International | RSW | United Airlines |
Louisville International Standiford Field | SDF | United Airlines |
San Francisco International | SFO | United Airlines |
St Louis Lambert International | STL | United Airlines |
Syracuse Hancock International | SYR | United Airlines |
Tampa International | TPA | United Airlines |
Cleveland Hopkins International Airport Destinations Map
Gallery and Facts
Named after its founder, William R. Hopkins, Cleveland Hopkins International Airport is the largest airport in the state of Ohio, having handled almost 8.5M passengers in 2012.
Cleveland Hopkins Airport was opened in 1925, and are considered by some as pioneers of the aviation industry, having claimed some of the ‘frist evers’ in airport history.
Reviews
Cleveland Hopkins International Airport Reviews (1)
I have to send a positive comment to you concerning the treatment I received at the airport. When I arrived in Cleveland the navigation through the terminal was easy and I was treated very well by one of your shuttle drivers that took me to the rental car agency. Upon return back to the airport two days later I happened to get in the same bus with the same driver and to my surprise she remembered me and continued to be professional and courteous. The drivers name was Zena and she helped me with my baggage and was very informative and helpful.