Apalachicola Regional Airport (AAF)
You can now add favourite airports. Access them in the members area by signing up!
Apalachicola, Florida, United States (US) Small airport
IATA CodeAAF
ICAO CodeKAAF
FAA CodeAAF
Latitude29.7275009
Longitude-85.0274963
Time ZoneAmerica/New_York (GMT -4:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 5,070 | 150 | CON |
2 | 5,350 | 150 | CON |
3 | 5,265 | 150 | CON |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/D | TYNDALL APP/DEP | 119.75 |
ASOS | ASOS | 119.925 |
UNIC | CTAF/UNICOM | 122.8 |
Reviews
Apalachicola Regional Airport Reviews (0)