Sion Airport (SIR)
You can now add favourite airports. Access them in the members area by signing up!
Sion, Switzerland (CH) Medium airport
IATA CodeSIR
ICAO CodeLSGS
FAA Code
Latitude46.2196007
Longitude7.3267598
Time ZoneEurope/Zurich (GMT +1:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 0 | 0 | UNK |
2 | 1,820 | 98 | GRS |
3 | 6,562 | 131 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/G | SWISS MILITARY RADAR | 134.275 |
APP | RADAR | 126.825 |
GND | GND | 121.7 |
INFO | INFO | 122.35 |
TWR | TWR | 118.275 |
Reviews
Sion Airport Reviews (0)