CFB Cold Lake Airport (YOD)
You can now add favourite airports. Access them in the members area by signing up!
Cold Lake, Alberta, Canada (CA) Medium airport
IATA CodeYOD
ICAO CodeCYOD
FAA Code
Latitude54.4049988
Longitude-110.2789993
Time ZoneAmerica/Edmonton (GMT -6:00)
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|---|---|---|
1 | 8,270 | 200 | ASP |
2 | 12,600 | 200 | ASP |
3 | 10,000 | 150 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|---|---|
A/G | TRAN SVCG | 30.87 |
APP | APP | 124.5 |
ARR | ARR | 124.5 |
ATIS | ATIS | 26 |
CLD | CLNC DEL | 120.6 |
DEP | DEP | 124.5 |
GND | GND | 121.9 |
OPS | WING OPS | 34.02 |
PMSV | PMSV | 34.46 |
TWR | TWR | 126.2 |
Reviews
CFB Cold Lake Airport Reviews (0)